Performance | |
---|---|
Type: | Electronic personal scale |
Maximum weight capacity: | 180 kg |
Auto power off: | Y |
Accuracy: | 100 g |
Units of measurement: | kg,lb |
Shape: | Square |
Colour of product: | White |
Memory function: | Y |
Easy to clean: | Y |
Top surface type: | Glass |
Weight history: | Y |
Body Mass Index (BMI) measuring: | Y |
Body fat percentage: | Y |
Non-slip feet: | Y |
Ready to use: | Y |
Control type: | Sensor |
Turn-on type: | Tap |
Body fat analysis: | Y |
Weight memory: | Y |
Number of memory records: | 12 |
Durable design: | Y |
Body water percentage: | Y |
Muscle ratio/density analysis: | Y |
Athlete mode: | Y |
Auto power on function: | Y |
Muscle mass analysis: | Y |
Overload indicator: | Y |
Non-slip surface: | Y |
Display | |
Display: | LCD |
Easy-to-read display: | Y |
Weight & dimensions | |
Width: | 310 mm |
Depth: | 190 mm |
Packaging data | |
Quantity per pack: | 1 pc(s) |
Package width: | 310 mm |
Package depth: | 190 mm |
Package height: | 315 mm |
Power | |
Number of batteries supported: | 2 |
Battery type: | AAA |
Battery voltage: | 1.5 V |
Packaging content | |
Batteries included: | N |
Store | Size | Quantity |
---|
This product is currently not on stock, but you can order it.
Quantity is FYI only, goods could be on reservation